LNB22-10K-H Potentiometer
Single-turn wire-wound potentiometer
€40,00
Availability: 2 in stock
SKU:
A062-10501-017-004
Categories: Outlet, Rotary Position Sensors
Weight | 0,02 kg |
---|---|
Total Resistance Tolerance | Standard class ±3% (H) |
Independent Linearity Tolerance | Standard class ±0.5% |
Power Rating | 0.3W |
Noise | Within 100Ω R.E.N. |
Electrical Travel | 355 º ±5º |
Mechanical Travel | 360º (Endless) |
Insulation Resistance | Over 1,000MΩ at 1,000 V.D.C. |
Dielectric Strength | 1 minute at 1,000 V.A.C. |
Max. Working Voltage | 80V |
Resist. Temperature Coefficient of Wire | ±20p.p.m./ºC |
Operating Temperature Range | -30ºC ~+85ºC |
Shaft Revolutions | 100,000 |
Mass | Approx 20g |
No. of Wire Turns | 1.270 |
Resist. Wire Used | Ni-Cr Systems |
Lorem Ipsum