Weight transmitter/indicator with six-digit red LED display (8 mm height). Four-key keypad for the system calibration. Six indicator led. Dimensions: 123 x 92 x 50 mm.
View cart “ALBP-30 S-Beam Load Cell” has been added to your cart.
TLS-485 Digital-Analog Weight Transmitter
Digital weight transmitter indicator with RS485
€160,00
Availability: 1 in stock
SKU:
A036-20106-017
Categories: Instrumentation, Outlet
Weight | 0,150 kg |
---|---|
Power Supply and Consumption | 12÷24 VDC ±10%; 5 W |
Linearity | <0.01% full scale |
Thermal Drift | <0.0005% full scale/°C |
A/D Converter | 24 bit (16000000 points) – 80 Hz |
Divisions | ±999999 • 0,01 μV/d |
Measurement Range | ±19.5 mV |
Usable Load Cells Sensitivity | ±3 mV/V |
Conversions per Second | 80/s |
Display Range | ±999999 |
Decimals • Display increments | 0÷4 • x1 x2 x5 x10 x20 x50 x100 |
Digital Filter • Readings per Second | 10 levels • 5÷80 Hz |
Optorelay Outputs | 2 – max 24 VDC/60 mA |
Optoisolated | 2 – 5÷24 VDC PNP |
Serial Ports | RS485 |
Baud Rate | 2400, 4800, 9600, 19200, 38400, 115200 (bit/s) |
Humidity (Condensate free) | 85% |
Storage Temperature | -30 °C +80 °C |
Working Temperature | -20 °C +60 °C |
Lorem Ipsum